<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Posflorida</title>
	<atom:link href="http://www.posflorida.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.posflorida.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 May 2011 14:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.posflorida.net/blog/?pushpress=hub'/>
		<item>
		<title>Online Food Ordering Solution Providers in Florida</title>
		<link>http://www.posflorida.net/blog/online-food-ordering-solution-providers-in-florida</link>
		<comments>http://www.posflorida.net/blog/online-food-ordering-solution-providers-in-florida#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=55</guid>
		<description><![CDATA[Ifoodtogo.com &#8211; Sarasota FL IFoodToGo.com is owned by LauRyan Support Services, LLC, a company that develops Internet based &#8220;Take Out&#8221; and &#8220;Delivery&#8221; solutions for restaurant and grocery businesses. We provide eCommerce solutions through Online Menus, Internet Ordering, Hosted Web Site Development, Software Solutions, Business Development, Marketing, Training and Sales consulting services Phone: 941.400.7191 Online Orders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ifoodtogo.com">Ifoodtogo.com</a> &#8211; Sarasota FL </p>
<p>IFoodToGo.com is owned by LauRyan Support Services, LLC, a company that develops Internet based &#8220;Take Out&#8221; and &#8220;Delivery&#8221; solutions for restaurant and grocery businesses. We provide eCommerce solutions through Online Menus, Internet Ordering, Hosted Web Site Development, Software Solutions, Business Development, Marketing, Training and Sales consulting services</p>
<p>Phone: 941.400.7191</p>
<p><a href="http://www.onlineordersnow.com">Online Orders Now</a> &#8211;  Tampa, FL<br />
By utilizing Customer2You’s advanced online ordering and call center software and the technical expertise and solid managerial structure at Online Orders Now we provide restaurants of all types with powerful features that enhance marketing and customer service. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/online-food-ordering-solution-providers-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Management Software Providers in Florida</title>
		<link>http://www.posflorida.net/blog/hotel-management-software-providers-in-florida</link>
		<comments>http://www.posflorida.net/blog/hotel-management-software-providers-in-florida#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hotel management pos]]></category>
		<category><![CDATA[hotel management software]]></category>
		<category><![CDATA[hotel management software miami]]></category>
		<category><![CDATA[hotel management software tampa]]></category>
		<category><![CDATA[hotel software systems florida]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=49</guid>
		<description><![CDATA[MTECH &#8211; MTech serves hotels around the globe, providing solutions that enable them to provide better service while working more efficiently. Using proven technologies, MTech helps hoteliers maximize the guest experience and exceed expectations. Phone: 305-256-0429 Address: 9941 W. Jessamine St., Miami, FL 33157 Innquest &#8211; InnQuest Software provides the service, expertise and the technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.m-tech.com/">MTECH</a> &#8211; MTech serves hotels around the globe, providing solutions that enable them to provide better service while working more efficiently. Using proven technologies, MTech helps hoteliers maximize the guest experience and exceed expectations.</p>
<p>Phone: 305-256-0429<br />
Address: 9941 W. Jessamine St., Miami, FL 33157 </p>
<p><a href="http://www.innquest.com">Innquest</a> &#8211; InnQuest Software provides the service, expertise and the technology that allows your business to run more efficiently and more profitably.</p>
<p>Phone: 813-288-4900<br />
Address: 5300 West Cypress, Suite 160 Tampa, FL 33607</p>
<p><a href="http://www.execu-tech.com">Execu/Tech Systems, Inc</a>. &#8211; Execu/Tech Systems is a technology development and integration firm specializing in complete hospitality solutions. </p>
<p>When Execu/Tech was founded over 27 years ago, foremost was our commitment to customer satisfaction.  This ongoing commitment has been at the core of our corporate life.  We demand of ourselves the knowledge, expertise, and responsiveness you should expect.  We understand the hospitality industry and its unique demands and needs<br />
Phone: 800.232.1626<br />
Address: 535 Harrison Avenue Panama City, Florida USA 32401</p>
<p><a href="http://www.http://www.myhotelsoftware.com">Brilliant Hotel Software</a>The Brilliant Group is an internationally acclaimed software developer specialized in products for the hospitality industry. Main products are Brilliant PMPRO for Hotel Front Office operations and Brilliant POS+ for Food and Beverage operations. Our corporate headquarters are based in the Netherlands with subsidiary offices in the USA, United Kingdom, France, Germany, Australia and the Middle East.<br />
Phone: (813) 864 &#8211; 6511<br />
Address: 1101 Channelside Drive, 2nd Floor ,World Trade Center Tampa, FL 33602</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/hotel-management-software-providers-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POS system Hacked</title>
		<link>http://www.posflorida.net/blog/pos-system-hacked</link>
		<comments>http://www.posflorida.net/blog/pos-system-hacked#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PCI compliance]]></category>
		<category><![CDATA[pci compliance florida]]></category>
		<category><![CDATA[pci dss]]></category>
		<category><![CDATA[point of sale security]]></category>
		<category><![CDATA[pos security]]></category>
		<category><![CDATA[pos systems florida]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=42</guid>
		<description><![CDATA[A summertime spike in credit card fraud in the Tallahassee, Fla., region is linked to one restaurant that had its point of sale software targeted by hackers, resulting in $200,000 in fraud losses. Julie&#8217;s Place, a Tallahassee eatery, was identified by the Leon County Sheriff&#8217;s Office Financial Crimes Unit as the source of the card [...]]]></description>
			<content:encoded><![CDATA[<p>A summertime spike in credit card fraud in the Tallahassee, Fla., region<br />
is linked to one restaurant that had its point of sale software targeted<br />
by hackers, resulting in $200,000 in fraud losses.</p>
<p>Julie&#8217;s Place, a Tallahassee eatery, was identified by the Leon County<br />
Sheriff&#8217;s Office Financial Crimes Unit as the source of the card<br />
compromises, which involve more than 100 consumer accounts. This<br />
incident is only one of several payment card crimes reported in Florida<br />
this summer.</p>
<p>The twist in this case: The hackers targeted the data somewhere between<br />
the network and the restaurant&#8217;s processor. This breach has prompted the<br />
major credit card companies to request a full forensic investigation of<br />
the incident. Meanwhile, the manufacturer of the payment software says<br />
its system was not the cause of breach&#8230;</p>
<p>http://www.bankinfosecurity.com/articles.php?art_id=2949</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/pos-system-hacked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POS Dealers exhibiting in Florida Restaurant and Lodging Show</title>
		<link>http://www.posflorida.net/blog/pos-dealers-exhibiting-in-florida-restaurant-and-lodging-show</link>
		<comments>http://www.posflorida.net/blog/pos-dealers-exhibiting-in-florida-restaurant-and-lodging-show#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida restaurant and lodging show 2010]]></category>
		<category><![CDATA[florida restaurant show 2010]]></category>
		<category><![CDATA[florida restaurant show orlando]]></category>
		<category><![CDATA[flra 2010]]></category>
		<category><![CDATA[flra show 2010]]></category>
		<category><![CDATA[pos florida]]></category>
		<category><![CDATA[restaurant show pos exhibitors]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=33</guid>
		<description><![CDATA[The Florida Restaurant &#38; Lodging Show is held once a year in for the foodservice and hospitality industries in the Southeast. The event is hold in Orange County Convention Center in Orland Florida. It will be held from September 12-14, 2010. Below is a comprehensive list of Point of sale exhibitors and booth numbers in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a class="vt-p" href="http://www.flrestaurantandlodgingshow.com/en/Home/">Florida Restaurant &amp; Lodging Show</a> is held once a year in for the foodservice and hospitality industries in the Southeast.   The event is hold in Orange County Convention Center in Orland Florida. It will be held from September 12-14, 2010. Below is a comprehensive list of Point of sale exhibitors and booth numbers in this years show.</p>
<p>ASI / Restaurant Manager / Write On Handheld	1506<br />
<a href="http://www.abacuspos.com/">Abacus Business Solutions</a>(Aloha POS Dealer)	1731<br />
<a href="http://www.alohapos.com/">Aloha Suite of Products</a>	1731<br />
Cash Register Systems of Florida	1731<br />
<a href="http://www.digitaldining.com/">Digital Dining</a>	1012<br />
<a href="http://www.dinerware.com/">Dinerware POS</a>	1524<br />
Florida POS / <a href="http://www.posmiami.com">Posmiami</a>        1921<br />
<a href="http://www.focuspos.com/">Focus POS Systems</a>	1243<br />
<a href="http://www.foodtecsolutions.com/index.jsp">Foodtec Solutions</a> 	1049<br />
<a href="http://www.futurepos.com/WEB/">Future POS</a>	1901<br />
JCR Systems	1731<br />
MenuLink	1731<br />
<a href="http://www.micros.com/">MICROS Systems, Inc</a>.	1914<br />
OrderCounter.com	1258<br />
<a href="http://www.ordyx.com/site/Home.jsp">Ordyx POS</a>	1919<br />
<a href="http://www.partech.com/">PAR</a>	1001<br />
<a href="http://www.pinnaclehs.com/">Pinnacle Hospitality System</a>s	1519<br />
<a href="http://www.posabilities.com/">POSabilities</a>(Southwest Florida Aloha reseller)	1731<br />
POSPaper.com	1112<br />
<a href="http://www.radiantsystems.com/">Radiant Systems, Inc</a>.	1731<br />
Tellermate, Inc.	1633<br />
TransAct Technologies	1013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/pos-dealers-exhibiting-in-florida-restaurant-and-lodging-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSilve Mac POS System</title>
		<link>http://www.posflorida.net/blog/xsilve-mac-pos-system</link>
		<comments>http://www.posflorida.net/blog/xsilve-mac-pos-system#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mac pos florida]]></category>
		<category><![CDATA[retail pos florida]]></category>
		<category><![CDATA[xsilva point of sale system]]></category>
		<category><![CDATA[xsilva pos system]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=31</guid>
		<description><![CDATA[Xsilva Systems Inc., (www.xsilva.com), maker of a comprehensive suite of easy-to-use tools for retailers, has released the next-generation of LightSpeed, creating a truly world-class application that leverages the superior business capabilities of the Mac. LightSpeed is Xsilva’s elegant retail platform for Mac that blends innovative functionality with a stylish and intuitive look and feel. It [...]]]></description>
			<content:encoded><![CDATA[<p>Xsilva Systems Inc., (www.xsilva.com), maker of a comprehensive suite of easy-to-use tools for retailers, has released the next-generation of LightSpeed, creating a truly world-class application that leverages the superior business capabilities of the Mac. LightSpeed is Xsilva’s elegant retail platform for Mac that blends innovative functionality with a stylish and intuitive look and feel. It combines a robust point-of-sale (POS) solution for front-counter retail with back-office functions such as inventory management, order processing and billing. Version 3.0 features a new point-of-sale screen, a host of new features for multi-store retailers, including a powerful new solution called Multi-Store Pro, and expanded support for Xsilva’s e-commerce solution, Web Store 2.0. <a href="http://www.xsilva.com/en/news/932.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/xsilve-mac-pos-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Star Micronics POS Printer</title>
		<link>http://www.posflorida.net/blog/new-star-micronics-pos-printer</link>
		<comments>http://www.posflorida.net/blog/new-star-micronics-pos-printer#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pos printers]]></category>
		<category><![CDATA[point of sale printer]]></category>
		<category><![CDATA[receipt printer]]></category>
		<category><![CDATA[star micronics pos printer]]></category>
		<category><![CDATA[thermal printer]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=29</guid>
		<description><![CDATA[Star Micronics has taken its global environmental responsibility and commitment to the next level. Following the international success of the TSP100 futurePRNT series, Star Micronics has announced the production of a new, more environmentally friendly POS printer. Developed to be both the most energy-efficient single station receipt printer available, as well as drastically reduce paper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.starmicronics.com">Star Micronics</a> has taken its global environmental responsibility and commitment to the next level. Following the international success of the TSP100 futurePRNT series, Star Micronics has announced the production of a new, more environmentally friendly POS printer. Developed to be both the most energy-efficient single station receipt printer available, as well as drastically reduce paper consumption, the TSP100ECO is designed to minimize the environmental impact of point of sale receipt printing.</p>
<p>The TSP100ECO provides users with an impressive selection of innovative features that help to reduce negative environmental effects. Chief among these features are the sophisticated power and paper management systems, which can result in up to 40% less power consumption on average than other available single station POS receipt printer.</p>
<p>Part of the efficient power management system is a unique sleep mode feature that powers down the receipt printer when not in use and has the ability to instantly power up. For the merchant that prints an average of three hundred 6&#8243; receipts per day, the printer is only actively used for approximately 5 minutes of print time. As a result, the automatic sleep mode uses considerably less power than a standard single station printer which demonstrates an energy-efficiency advantage over competing POS receipt printer models. The TSP100ECO also meets the power consumption requirements to be certified with Energy Star.</p>
<p>Scheduled for a Q2 2010 release, Star will continue to preview the features and benefits of the TSP100ECO through news releases and on display at industry tradeshows. The Star futurePRNT series has included several innovations in POS print technology, including single station USB and LAN models and the record breaking TSP100GT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/new-star-micronics-pos-printer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Point of Sale Software</title>
		<link>http://www.posflorida.net/blog/free-point-of-sale-software</link>
		<comments>http://www.posflorida.net/blog/free-point-of-sale-software#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pos software]]></category>
		<category><![CDATA[cheap pos]]></category>
		<category><![CDATA[free point of sale software]]></category>
		<category><![CDATA[free pos]]></category>
		<category><![CDATA[online pos]]></category>
		<category><![CDATA[open source pos software]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=27</guid>
		<description><![CDATA[Campbell, CA, February 19, 2010 &#8211;(PR.com)&#8211; The Imonggo team revealed today the technology behind the award-winning Imonggo POS software that has attracted thousands of small business retailers. Imonggo is the first software-as-service (SaaS) company to offer the global market a web-based point of sale software, which is easy to use, scalable, and affordable. But how [...]]]></description>
			<content:encoded><![CDATA[<p>Campbell, CA, February 19, 2010 &#8211;(PR.com)&#8211; The Imonggo team revealed today the technology behind the award-winning Imonggo POS software that has attracted thousands of small business retailers. Imonggo is the first software-as-service (SaaS) company to offer the global market a web-based point of sale software, which is easy to use, scalable, and affordable.</p>
<p>But how is this possible? In an interview, the Imonggo team revealed that the secret to their success is the use of open source technology and cloud computing technology.</p>
<p>&#8220;We can afford such ridiculously low prices because we are using open source and cloud computing technology&#8221; the team said. &#8220;Imonggo is even made free for small business owners.&#8221;</p>
<p>Imonggo is developed using a combination of various open source software including web servers, application servers, and database servers. Using Linux as its base operating system, Imonggo uses complex load balancing system to provide rapid and fail-over web access. It uses database replication technology to provide backup across continents.</p>
<p>&#8220;Open source technologies make Imonggo affordable, yet robust and reliable; while cloud computing makes Imonggo scalable,&#8221; the team added.</p>
<p>Imonggo is a very good example of the open source at its best. Open source helped make Imonggo scalable and reliable, while making technology more practical and available to the world.</p>
<p>About Imonggo Inc.</p>
<p>Imonggo Inc. is the first software-as-a-service (SaaS) company to offer free Web-based point of sale software to the global market. Imonggo Inc, is a private joint-venture company, with sales, marketing and support operation in the United States, and with research and development in the Philippines. Imonggo&#8217;s data center is located in Missouri, USA, with backup in Dallas, Texas.</p>
<p>Imonggo Inc.<br />
900 E. Hamilton<br />
Suite 100<br />
Campbell, California 95008<br />
United States</p>
<p>For more information about Imonggo Free Open Source POS Software for small businesses, please visit http://www.imonggo.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/free-point-of-sale-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salon Point of sale Software</title>
		<link>http://www.posflorida.net/blog/salon-point-of-sale-software</link>
		<comments>http://www.posflorida.net/blog/salon-point-of-sale-software#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[salon pos]]></category>
		<category><![CDATA[beauty salon pos]]></category>
		<category><![CDATA[hair salon pos]]></category>
		<category><![CDATA[salon pos software]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=25</guid>
		<description><![CDATA[Invenstar&#8217;s TouchSuite® Salon POS Shines at Bronner Bros Atlanta Show BOCA RATON, FL&#8211;(Marketwire &#8211; March 2, 2010) &#8211; PBA Member Invenstar, LLC demonstrated TouchSuite Salon, its all-in-one touch screen salon management POS system, at Bronner Bros International Hair Show in Atlanta Feb 20-Feb 22. &#8220;The response from Bronner attendees has been much better than even [...]]]></description>
			<content:encoded><![CDATA[<p>Invenstar&#8217;s TouchSuite® Salon POS Shines at Bronner Bros Atlanta Show<br />
BOCA RATON, FL&#8211;(Marketwire &#8211; March 2, 2010) &#8211;  PBA Member Invenstar, LLC demonstrated <a href="http://www.touchsuite.com/">TouchSuite Salon</a>, its all-in-one touch screen salon management POS system, at Bronner Bros International Hair Show in Atlanta Feb 20-Feb 22.<br />
&#8220;The response from Bronner attendees has been much better than even anticipated. They love TouchSuite&#8217;s easy all-in-one system and were especially surprised how affordable it is. Our &#8216;guaranteed lease&#8217; program really has the salon owner in mind,&#8221; said Terry Glatt, President of Invenstar.<br />
Glatt continues, &#8220;T<a href="http://www.touchsuite.com/">ouchSuite Salon software</a> makes life easy with 3-touch booking, client management and marketing, texting, email, promotions, gift cards, credit cards, multiple renter accounts, product scanning and retail management, inventory reporting, and more. It&#8217;s truly a user-driven product, with customer-requested enhancements added regularly. With all this, TouchSuite customer care is known as our best feature. This is why the Bronner Brothers show response was so good.&#8221;<br />
Marquisia Bullock, owner of The Hair Marquis in Beltsville, Maryland, commented, &#8220;I first saw <a href="http://www.touchsuite.com/">TouchSuite </a>at last year&#8217;s Bronner Bros show and was very impressed with its easy touch screen scheduling, client management, and powerful marketing. Automated email marketing in particular has really helped drum up business for me. And the customer support has been fantastic.&#8221;<br />
TouchSuite Salon offers a full suite of business solutions and comes with complete hardware and TouchSuite Salon point-of-sale software already installed and ready to use. For more information, visit TouchSuiteSalon.com.<br />
About Invenstar, LLC<br />
Invenstar is a developer of patent-pending products for small businesses. The Company&#8217;s focus is innovating financial technology solutions that simplify business management for small/medium sized businesses through easy-to-use features and advanced merchant services. Invenstar offers low-cost, high-value financial solutions to small and medium business retail markets with its TouchSuite® Point of Sale and QuickBancard™ credit card processing solutions. TouchSuite is credit card security validated as per PA-DSS (Payment Application Data Security Standard) for payment applications. For more information, visit www.invenstar.com.<br />
TouchSuite® is a registered trademark and QuickBancard™ is a trademark of Invenstar, LLC. Other company, product, and service names mentioned herein may be trademarks or service marks of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/salon-point-of-sale-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partech Boundles Hospitality</title>
		<link>http://www.posflorida.net/blog/partech-boundles-hospitality</link>
		<comments>http://www.posflorida.net/blog/partech-boundles-hospitality#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[restaurant pos software]]></category>
		<category><![CDATA[boundles hospitality]]></category>
		<category><![CDATA[partech pos]]></category>
		<category><![CDATA[restaurant pos systems]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=22</guid>
		<description><![CDATA[(New Hartford, NY – Feb. 22, 2010) – PAR Tech, Inc. a company transforming the hospitality technology sector as a leading provider of software, hardware and service solutions to restaurants, hotels, spas and retail industries, today launched the company’s Boundless Hospitality initiative. The initiative, to be unveiled at the FSTEC Conference in Long Beach, California, [...]]]></description>
			<content:encoded><![CDATA[<p>(New Hartford, NY – Feb. 22, 2010) – PAR Tech, Inc. a company transforming the hospitality technology sector as a leading provider of software, hardware and service solutions to restaurants, hotels, spas and retail industries, today launched the company’s Boundless Hospitality initiative. The initiative, to be unveiled at the FSTEC Conference in Long Beach, California, this week, includes new solution offerings and an integrated partner program focused on enhancing restaurant technology’s ability to help operators solve key new industry challenges and support sweeping changes in consumer behavior. PAR Tech, Inc. is a wholly owned subsidiary of PAR Technology Corporation (NYSE:PTC).<br />
“Traditional restaurant technology models are no longer adequate in an industry where everything is changing &#8212; from formats, staff training requirements, regulatory mandates and near real-time financial reporting needs, to consumer expectations, behaviors, on-line interactions and demand patterns across diverse global markets,” said A. Edwin Soladay, PAR Tech president.<br />
“Restaurant operators have a critical need to extend their in-restaurant technology platform so that it’s fully integrated and enables operators to manage and organize all data at the enterprise level,” Soladay added. “At the same time, this platform must be completely modular so operators can deal with rapidly changing industry dynamics and a new, massively mobile customer base. PAR’s Boundless Hospitality initiative directly tackles these challenges.”<br />
As part of its Boundless Hospitality initiative, PAR is introducing its PAR EverServ™ family of integrated yet extensible point-of-sale (POS) solutions, including PAR’s soon-to-be-available next-generation POS software suite, EverServ POS, for quick service restaurants (QSR), and the PAR EverServ Series 2000 POS terminal. The PAR EverServ POS software suite includes the next generation of enterprise POS software with a centralized, real-time database. As an enterprise platform, EverServ QSR software gives operators a complete, real-time view of their entire business, and a variety of opportunities to enhance operations, from up-to-the-minute enterprise-wide reporting, to better-informed trend-spotting and business calibration, and reduced staff training and management. The EverServ Series 2000 terminal extends the company’s hardware family to include a POS terminal at a lower price point. It features an innovative design that operates at low noise and with low power consumption and minimal maintenance, and its small footprint is ideal for locations where space is at a premium.<br />
“While the tremendous shift underway in consumer spending and dining behavior is seen as a risk by many in the hospitality industry, it is those operators nimble enough to act on these new demand patterns that are emerging as market leaders. Even small shifts in restaurant market share represent tens of billions in revenue. ParTech’s Boundless Hospitality vision clearly outlines this opportunity and the role that their customer-facing and enterprise technology can play in improving both top-line and bottom-line performance. Operators are in need of this kind of vendor leadership,” said Scott Langdoc, former industry CIO and currently chief strategist of RetailCENTRIC, a strategic advisory and consultancy firm.<br />
The new EverServ POS software products feature a flexible, open, service-oriented architecture, making it easy for PAR to add functionality such as online ordering, or integrate next-generation technologies ranging from new payment options to mobile applications and consumer social-networking functionality. To unleash the full power of these development opportunities, PAR has also launched the EverServ Ecosystem partner initiative and is working closely with key technology alliance partners, including anchor members Microsoft, Epson, QSR Automations, VeriFone and APG Cash Drawer, to add a wide variety of integrated and tested enhancements to its core EverServ offering. These enhancements will improve customer support, reduce total cost of ownership (TCO) and streamline the cost of doing business, while giving restaurant operators new capabilities in support of PAR’s Boundless Hospitality vision.<br />
“ParTech is ideally positioned with the products, technologies, and partners to help bring restaurant technology to the next level, improving operations from the first point of customer contactall the way through service and kitchen management and into the payment environment,” said Peter Wolf, Vice President of Marketing and Business Development for ParTech. “We are at a crossroads no less critical than the industry’s late-1970s migration to touchscreen terminals, and we are committed to helping drive POS technology’s coming incarnation as a true, enterprise-wide operational management tool that will have an enormous, positive impact on overall global industry growth.”<br />
A growing roster of restaurant industry partners are collaborating with ParTech to help fulfill the Boundless Hospitality initiative and deliver optimized solutions to the market. Companies announcing their support for ParTech’s Boundless Hospitality initiative include:<br />
• APG Cash Drawer® &#8212; APG Cash Drawer, the leading manufacturer of cash drawers and related point of sale peripherals, is proud to partner with PAR. APG’s flexible manufacturing process allows us to customize our Series 4000 cash drawer to fit PAR’s specifications. The superior design and rigid construction of these heavy duty cash drawers ensures that they will perform flawlessly for over 4 million operations, providing years of service in the most demanding environments.<br />
• Epson® &#8212; PAR has taken a proactive approach toward testing and certifying Epson on its various platforms. By combining technology leadership with innovative, reliable hospitality solutions, PAR and Epson deliver the industry’s most advanced hospitality solutions available today. Epson’s award-winning printers are part of PAR’s Boundless Hospitality Initiative, integrated into the EverServ series of hardware. By pairing PAR with Epson, food service operators have access to extraordinary depth and breadth of high-performance solutions to meet virtually every hospitality technology demand.<br />
• Microsoft® &#8212; Microsoft’s Windows Embedded POSReady 2009 and other Windows Embedded operating systems provide a lifecycle-supported platform for PAR EverServ solutions that enables customers to easily implement POS applications and seamlessly connect them with peripherals, servers and services. Additionally, Microsoft’s Windows Mobile and Windows Embedded CE software platforms simplify the development of PAR solutions that fully integrate the latest mobile ordering functionality into the restaurant enterprise. PAR is also working on scalable applications that use the Microsoft .NET Framework architecture to simplify updates and the addition of third-party enhancements.<br />
• QSR Automations® &#8212; QSR Automations provides revolutionary in-store and online guest management solutions to hospitality businesses worldwide – including best-of- breed kitchen automation, seating and wait list management, and reservations. The quality solution interfaces and partnership between QSR and ParTech ensure users of ParTech’s EverServe point-of-sale systems and services can add any or all of QSR’s advanced technologies to measurably increase efficiency and revenue while creating memorable and personal guest experiences.<br />
• VeriFone® &#8212; VeriFone’s solutions for restaurants and hospitality applications bring secure, efficient payment solutions right to the point of the transaction. High-speed, wireless and IP-enabled solutions at the point of service allow consumers to keep their credit or debit card in hand while restaurants and hospitality businesses take full advantage of the lowest cost processing options.<br />
“Using Microsoft’s and PAR’s technologies, restaurants can find new ways to respond to market trends, new avenues for meeting consumer preferences, and new opportunities to tailor each dining experience to match every customer&#8217;s expectations,” said Fred Bentfeld, general manager, U.S. Distribution &#038; Services, Microsoft Corp. “Microsoft fully embraces PAR’s Boundless Hospitality initiative, and is working closely with PAR to help operators and their employees deliver compelling, personalized experiences, transform the way they provide goods and services to customers, and redefine the way they do business.”<br />
PAR Tech also is launching a new website dedicated to the Boundless Hospitality initiative, which can be found at www.boundlesshospitality.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.posflorida.net/blog/partech-boundles-hospitality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POS Buyers Guide</title>
		<link>http://www.posflorida.net/blog/pos-buyers-guide</link>
		<comments>http://www.posflorida.net/blog/pos-buyers-guide#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Point of sale]]></category>
		<category><![CDATA[point of sale software]]></category>
		<category><![CDATA[pos buying guide]]></category>
		<category><![CDATA[pos buying tips]]></category>
		<category><![CDATA[pos software]]></category>

		<guid isPermaLink="false">http://www.posflorida.net/blog/?p=3</guid>
		<description><![CDATA[Today Computerization became an essential part of any business. Whether it is retail or hospitality business a Point of sale system can significantly improve the control over operations and resources, increase efficiency therefore helping you increase your profits. Choosing the right system based on your business needs can be challenging. There are many factors to [...]]]></description>
			<content:encoded><![CDATA[<p>Today Computerization became an essential part of any business. Whether it is retail or hospitality business a Point of sale system can significantly improve the control over operations and resources, increase efficiency therefore helping you increase your profits. Choosing the right system based on your business needs can be challenging.</p>
